Designed to maximise water storage within a minimal footprint, the GRP-insulated ScubaTANK® features WRAS-approved submersible pumps mounted inside the tank. Variable speed pumps ensure a low level of energy consumption. Smaller models are designed to fit through a standard door, making the ScubaTANK® ideal for retrofit applications. The range comprises of single-pump WX1 and twin-pump WX2 models, available in duty/assist and duty/standby configurations. Tanks are available with capacity from 175 to 2,250 litres.
ScubaTANK® Options
Remote alarm panel |
Common alarm volt free contact |
Fixed speed versions on request |
Weatherproof housing for external installations |
Bespoke tank sizes for specific site requirements |
Horizontal split tank to enable access |
Tank high temperature alarm and emergency purge |
Technical Features
GRP-insulated water storage tank |
Variable speed stainless steel submersible pumps |
High-flow inlet solenoid valve |
Low water level pump protection device |
Digital system status display |
Fused isolation switch |
WRAS and KIWA approved |
ScubaTANK® Single Pump Models
Model | Description | Flow rate range | Pressure range |
---|---|---|---|
WX1-3000 Series | WRAS-Approved Single Pump Combined Tank and Water Pressure Booster Set | 0.4 - 1.25 litres/sec | 1.8 - 7.5 bar |
WX1-5000 Series | WRAS-Approved Single Pump Combined Tank and Water Pressure Booster Set | 0.7 - 2.1 litres/second | 1.9 - 7.9 bar |
WX1-9000 Series | WRAS-Approved Single Pump Combined Tank and Water Pressure Booster Set | 1.4 - 3.9 litres/second | 1.5 - 6.1 bar |
ScubaTANK® Twin Pump Models
Model | Description | Duty/standby flow rate range | Duty/assist flow rate range | Duty/standby pressure range | Duty/assist pressure range |
---|---|---|---|---|---|
WX2-3000 Series | WRAS-Approved Twin Pump Combined Tank and Water Pressure Booster Set | 0.4 - 1.25 litres/second | 0.8 - 2.5 litres/second | 1.8 - 7.5 bar | 1.8 - 7.5 bar |
WX2-5000 Series | WRAS-Approved Twin Pump Combined Tank and Water Pressure Booster Set | 0.7 - 2.1 litres/second | 1.4 - 4.2 litres/second | 1.9 - 7.9 bar | 1.9 - 7.9 bar |
WX2-9000 Series | WRAS-Approved Twin Pump Combined Tank and Water Pressure Booster Set | 1.4 - 3.9 litres/second | 2.8 - 7.8 litres/second | 1.5 - 6.1 bar | 1.5 - 6.1 bar |
Download our brochure, complete with specifications and detailed instructions, to learn
more about the best-selling all-in-one tank and booster set solution.
To get your digital copy, simply fill in your details in the form
below.