Our range of integrated pump and tank systems save installation time and save plant room space.
Designed to maximise water storage with minimum footprint, the GRP insulated ScubaTANK® features integral WRAS approved submersible pumps, mounted inside the tank, resulting in extremely quiet operation. Smaller models are designed to fit through a standard door, making ScubaTANK® ideal for retrofit applications.
The range comprises the single pump WX1 and twin pump WX2 models, available in duty/assist and duty/standby configurations, with a variety of pumps to select. Capacities range from 175 to 2,250 litres.
Click here to buy yours at Tradepumps
Inlet Size | 1" BSP |
---|---|
Outlet Size | 1¼" BSP |
Supply Voltage | 230/1/50 |
Maximum System Pressure | 10 Bar |
Maximum System Temperature | 23°C |
Tank | Insulated GRP Scuba Tank |
---|---|
Pumps | |
|
AISI 304 Stainless Steel |
|
Carbon/Ceramic/NBR |
ScubaTANK specifications and detailed instructions brochure 2020
ScubaTANK demonstration and action infographic 2020
ScubaTANK's compact design saved valuable space in the basement of this exclusive London property
Dutypoint provided our ScubaTANK all in one tank and pump solution to provide consistent and reliable boosted water for the entire property over 3 floors, including 5 bathrooms.
Prestigious new build project in Surrey spread over 3 floors with 6 bathrooms and swimming pool.
As part of an extensive refurbishment of a large town-house in Kensington, high pressure water was required over 7 floors with 7 bathrooms, a swimming pool, multiple showers and a 12m deep basement development.
Formally known as the Old Fish Processing Factory at London Fields, the scheme consists of a newly refurbished six storey building including 31 residential apartments and 25,000 sq. ft of commercial space. Dutypoint were engaged on this project to design and supply the rain water harvesting system to collect rainwater from the roof and pump grey water to the toilets in the building.
Consultant specification template for ScubaTANK combined tank and booster set.
WRAS approval certificate for the ScubaTANK WX range. Certificate number 2003810.
Installation, operation and maintenance manual for the ScubaTANK WX range of combined tank and booster sets.
Control panel diagram for single pump ScubaTANKs
Control panel diagram for twin pump ScubaTANKs
WRAS Approved Single Pump Combined Tank and Water Pressure Booster Set
Flow rate range | 0.4 - 1.25 Litres/sec |
---|---|
Pressure range | 1.8 - 7.5 bar |
WRAS Approved Single Pump Combined Tank and Water Pressure Booster Set
Flow rate range | 0.7 - 2.1 litres/second |
---|---|
Pressure/head range | 1.9 - 7.9 bar |
Model No. | Number of Pumps | Motor Power (kW) | Power Supply | Full Load Current (A) | Actual Capacity (L) | Drawing Files | Datasheet |
---|---|---|---|---|---|---|---|
WX1-5040-175 | 1 | 0.75 | 230/1/50 | 5 | 175 | ![]() |
|
WX1-5040-375 | 1 | 0.75 | 230/1/50 | 5 | 375 | ![]() |
|
WX1-5040-490 | 1 | 0.75 | 230/1/50 | 5 | 490 | ![]() |
|
WX1-5040-650 | 1 | 0.75 | 230/1/50 | 5 | 650 | ![]() |
|
WX1-5040-800 | 1 | 0.75 | 230/1/50 | 5 | 800 | ![]() |
|
WX1-5040-1050 | 1 | 0.75 | 230/1/50 | 5 | 1050 | ![]() |
|
WX1-5040-1250 | 1 | 0.75 | 230/1/50 | 5 | 1250 | ![]() |
|
WX1-5040-1650 | 1 | 0.75 | 230/1/50 | 5 | 1650 | ![]() |
|
WX1-5040-2250 | 1 | 0.75 | 230/1/50 | 5 | 2250 | ![]() |
|
WX1-5060-175 | 1 | 1.1 | 230/1/50 | 7.4 | 175 | ![]() |
|
WX1-5060-375 | 1 | 1.1 | 230/1/50 | 7.4 | 375 | ![]() |
|
WX1-5060-490 | 1 | 1.1 | 230/1/50 | 7.4 | 490 | ![]() |
|
WX1-5060-650 | 1 | 1.1 | 230/1/50 | 7.4 | 650 | ![]() |
|
WX1-5060-800 | 1 | 1.1 | 230/1/50 | 7.4 | 800 | ![]() |
|
WX1-5060-1050 | 1 | 1.1 | 230/1/50 | 7.4 | 1050 | ![]() |
|
WX1-5060-1250 | 1 | 1.1 | 230/1/50 | 7.4 | 1250 | ![]() |
|
WX1-5060-1650 | 1 | 1.1 | 230/1/50 | 7.4 | 1650 | ![]() |
|
WX1-5060-2250 | 1 | 1.1 | 230/1/50 | 7.4 | 2250 | ![]() |
|
WX1-5080-175 | 1 | 1.5 | 230/1/50 | 10.5 | 175 | ![]() |
|
WX1-5080-375 | 1 | 1.5 | 230/1/50 | 10.5 | 375 | ![]() |
|
WX1-5080-490 | 1 | 1.5 | 230/1/50 | 10.5 | 490 | ![]() |
|
WX1-5080-650 | 1 | 1.5 | 230/1/50 | 10.5 | 650 | ![]() |
|
WX1-5080-800 | 1 | 1.5 | 230/1/50 | 10.5 | 800 | ![]() |
|
WX1-5080-1050 | 1 | 1.5 | 230/1/50 | 10.5 | 1050 | ![]() |
|
WX1-5080-1250 | 1 | 1.5 | 230/1/50 | 10.5 | 1250 | ![]() |
|
WX1-5080-1650 | 1 | 1.5 | 230/1/50 | 10.5 | 1650 | : | ![]() |
WX1-5080-2250 | 1 | 1.5 | 230/1/50 | 10.5 | 2250 | ![]() |
WRAS Approved Single Pump Combined Tank and Water Pressure Booster Set
Flow rate range | 1.4 - 3.9 litres/second |
---|---|
Pressure/head range | 1.5 - 6.1 bar |
WRAS Approved Twin Pump Combined Tank and Water Pressure Booster Set
Duty/Standby | Duty/Assist | |
---|---|---|
Flow rate range | 0.4 - 1.25 litres/second | 0.8 - 2.5 litres/second |
Pressure/head range | 1.8 - 7.5 bar | 1.8 - 7.5 bar |
WRAS Approved Twin Pump Combined Tank and Water Pressure Booster Set
Duty/Standby | Duty/Assist | |
---|---|---|
Flow rate range | 0.7 - 2.1 litres/second | 1.4 - 4.2 litres/second |
Pressure/head range | 1.9 - 7.9 bar | 1.9 - 7.9 bar |
WRAS Approved Twin Pump Combined Tank and Water Pressure Booster Set
Duty/Standby | Duty/Assist | |
---|---|---|
Flow rate range | 1.4 - 3.9 litres/second | 2.8 - 7.8 litres/second |
Pressure/head range | 1.5 - 6.1 bar | 1.5 - 6.1 bar |
Can't find what you are looking for?
We can help!
If you need a quick answer, fill in your question below
and we’ll email you right back.